HC2/01



8 October 2026

Route Trip To Vehicle
HC2 209494244 05:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494245 06:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494246 07:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494247 08:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494248 09:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494249 10:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494250 11:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494251 12:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494252 13:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494253 14:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494254 15:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494255 16:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494256 17:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494257 18:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494258 19:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494259 20:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK
HC2 209494260 21:28 Market Harborough The Square (Stand S1) 369 - YJ67 KHK

MyBusTimes: V26.10.14