C40/16



25 August 2026

Route Trip To Vehicle
C40 177076108 04:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076109 06:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076110 07:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076111 09:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076112 10:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076113 12:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076114 13:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076115 15:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076116 16:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076117 18:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076118 19:40 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH
C40 177076119 21:10 Leicester Glenfield Hospital (South Entrance) 232 - LX58 CYH

MyBusTimes: V26.8.26/1