C40/10



26 August 2026

Route Trip To Vehicle
C40 178239148 04:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239149 05:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239150 07:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239151 08:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239152 10:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239153 11:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239154 13:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239155 14:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239156 16:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239157 17:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239158 19:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239159 20:40 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ
C40 178239160 22:10 Leicester Glenfield Hospital (South Entrance) 224 - LX58 CXZ

MyBusTimes: V26.8.26/1