C40/02



26 August 2026

Route Trip To Vehicle
C40 178239182 03:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239183 05:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239184 06:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239185 08:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239186 09:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239187 11:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239188 12:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239189 14:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239190 15:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239191 17:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239192 18:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239193 20:00 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB
C40 178239194 21:30 Leicester Glenfield Hospital (South Entrance) 226 - LX58 CYB

MyBusTimes: V26.8.26/1