LP1/11
23 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LP1 | 198082317 | 08:00 | London | VB10 - EU05 CXK |
| LP1 | 198082318 | 15:00 | Paris | VB10 - EU05 CXK |
| LP1 | 198082319 | 22:00 | London | VB10 - EU05 CXK |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LP1 | 198082317 | 08:00 | London | VB10 - EU05 CXK |
| LP1 | 198082318 | 15:00 | Paris | VB10 - EU05 CXK |
| LP1 | 198082319 | 22:00 | London | VB10 - EU05 CXK |
MyBusTimes: V26.9.14