LP1/10
23 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LP1 | 198082314 | 07:00 | Paris | VB09 - EU05 CXJ |
| LP1 | 198082315 | 14:00 | London | VB09 - EU05 CXJ |
| LP1 | 198082316 | 21:00 | Paris | VB09 - EU05 CXJ |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LP1 | 198082314 | 07:00 | Paris | VB09 - EU05 CXJ |
| LP1 | 198082315 | 14:00 | London | VB09 - EU05 CXJ |
| LP1 | 198082316 | 21:00 | Paris | VB09 - EU05 CXJ |
MyBusTimes: V26.9.14