PF4/04
23 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| PF4 | 198082067 | 08:00 | Prague | EC09 - GL19 ECJ |
| PF4 | 198082068 | 15:00 | Frankfurt | EC09 - GL19 ECJ |
| PF4 | 198082069 | 22:00 | Prague | EC09 - GL19 ECJ |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| PF4 | 198082067 | 08:00 | Prague | EC09 - GL19 ECJ |
| PF4 | 198082068 | 15:00 | Frankfurt | EC09 - GL19 ECJ |
| PF4 | 198082069 | 22:00 | Prague | EC09 - GL19 ECJ |
MyBusTimes: V26.9.14