LL1/03
5 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LL1 | 207004634 | 03:00 | London | YT3 - YK25 FAS |
| LL1 | 207004635 | 08:00 | Lille | YT3 - YK25 FAS |
| LL1 | 207004636 | 14:00 | London | YT3 - YK25 FAS |
| LL1 | 207004637 | 19:00 | Lille | YT3 - YK25 FAS |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| LL1 | 207004634 | 03:00 | London | YT3 - YK25 FAS |
| LL1 | 207004635 | 08:00 | Lille | YT3 - YK25 FAS |
| LL1 | 207004636 | 14:00 | London | YT3 - YK25 FAS |
| LL1 | 207004637 | 19:00 | Lille | YT3 - YK25 FAS |
MyBusTimes: V26.10.14