MH1/08
15 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 192072991 | 06:45 | Luxembourg P+R | EC13 - GL19 ECO |
| MH1 | 192072992 | 11:45 | Mannheim | EC13 - GL19 ECO |
| MH1 | 192072993 | 16:45 | Luxembourg P+R | EC13 - GL19 ECO |
| MH1 | 192072994 | 21:45 | Mannheim | EC13 - GL19 ECO |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 192072991 | 06:45 | Luxembourg P+R | EC13 - GL19 ECO |
| MH1 | 192072992 | 11:45 | Mannheim | EC13 - GL19 ECO |
| MH1 | 192072993 | 16:45 | Luxembourg P+R | EC13 - GL19 ECO |
| MH1 | 192072994 | 21:45 | Mannheim | EC13 - GL19 ECO |
MyBusTimes: V26.9.14