MH1/04
28 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 222838894 | 04:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 222838895 | 09:15 | Mannheim | EC07 - GL19 ECG |
| MH1 | 222838896 | 14:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 222838897 | 19:15 | Mannheim | EC07 - GL19 ECG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 222838894 | 04:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 222838895 | 09:15 | Mannheim | EC07 - GL19 ECG |
| MH1 | 222838896 | 14:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 222838897 | 19:15 | Mannheim | EC07 - GL19 ECG |
MyBusTimes: V26.10.14