MH1/04
5 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 207004361 | 04:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 207004362 | 09:15 | Mannheim | EC07 - GL19 ECG |
| MH1 | 207004363 | 14:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 207004364 | 19:15 | Mannheim | EC07 - GL19 ECG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| MH1 | 207004361 | 04:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 207004362 | 09:15 | Mannheim | EC07 - GL19 ECG |
| MH1 | 207004363 | 14:15 | Luxembourg P+R | EC07 - GL19 ECG |
| MH1 | 207004364 | 19:15 | Mannheim | EC07 - GL19 ECG |
MyBusTimes: V26.10.14