3960 BU76 CWC
TMD Group v2- Type
- Volvo B8RLE MCV Evora
- Depot
- Southend
- Length
- 11.3m
- Engine
- Volvo D8K
- Gearbox
- ZF EcoLife 6AP1620B
- Door Amount
- 1
- Notes
- Mirrorless
- Special Features
- Seats
- Pratico 3840s Airlink Spec
- Refurb
- Yes
- Repower Ev
- No
- Euro Status
- Euro6
- Destination Blinds
- Hanover/White
- Destination Controller
- EG4
| Route | Trip | To | ||
|---|---|---|---|---|
| 510 | 219440380 | 04:37 | Stansted Airport | Map |
| X40 | 219440381 | 05:30 | Hertford | Map |
| X40 | 219440382 | 06:30 | Stansted Airport | Map |
| 510 | 219440383 | 07:22 | Harlow | Map |
| 510 | 219440384 | 08:37 | Stansted Airport | Map |
| X40 | 219440385 | 09:30 | Hertford | Map |
| X40 | 219440386 | 10:30 | Stansted Airport | Map |
| 510 | 219440387 | 11:22 | Harlow | Map |
| 510 | 219440388 | 12:37 | Stansted Airport | Map |
| 508 | 219440389 | 13:45 | Harlow | Map |
| 510 | 219440390 | 14:52 | Stansted Airport | Map |
| 510 | 219440391 | 16:52 | Harlow | Map |
| 508 | 219440392 | 17:45 | Stansted Airport | Map |
| 510 | 219440393 | 18:52 | Harlow | Map |
| 508 | 219440394 | 19:45 | Stansted Airport | Map |
| 510 | 219440395 | 20:52 | Harlow | Map |
| 508 | 219440396 | 21:45 | Stansted Airport | Map |
| 510 | 219440397 | 22:52 | Harlow | Map |
Southend Towns