MON-SUN 245/06



16 September 2026

Route Trip To Vehicle
245 192712798 06:16 Golders Green VW182 - LK11 JOA
245 192712799 07:07 Alperton, Sainsburys VW182 - LK11 JOA
245 192712800 08:09 Golders Green VW182 - LK11 JOA
245 192712801 09:14 Alperton, Sainsburys VW182 - LK11 JOA
245 192712802 10:09 Golders Green VW182 - LK11 JOA
245 192712803 11:14 Alperton, Sainsburys VW182 - LK11 JOA
245 192712804 12:09 Golders Green VW182 - LK11 JOA
245 192712805 13:14 Alperton, Sainsburys VW182 - LK11 JOA
245 192712806 14:20 Golders Green VW182 - LK11 JOA
245 192712807 15:24 Alperton, Sainsburys VW182 - LK11 JOA
245 192712808 16:36 Golders Green VW182 - LK11 JOA
245 192712809 17:45 Alperton, Sainsburys VW182 - LK11 JOA
245 192712810 18:57 Golders Green VW182 - LK11 JOA
245 192712811 20:04 Alperton, Sainsburys VW182 - LK11 JOA
245 192712812 21:05 Golders Green VW182 - LK11 JOA
245 192712813 22:00 Alperton, Sainsburys VW182 - LK11 JOA
245 192712814 22:53 Golders Green VW182 - LK11 JOA
245 192712815 23:36 Alperton, Sainsburys VW182 - LK11 JOA

MyBusTimes: V26.9.14