MON-SUN 224/08
30 August 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 224 | 180237066 | 15:53 | St Raphael's | CA1551 - BV23 SGL |
| 224 | 180237067 | 17:15 | Alperton, Sainsbury's | CA1551 - BV23 SGL |
| 224 | 180237068 | 18:33 | St Raphael's | CA1551 - BV23 SGL |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 224 | 180237066 | 15:53 | St Raphael's | CA1551 - BV23 SGL |
| 224 | 180237067 | 17:15 | Alperton, Sainsbury's | CA1551 - BV23 SGL |
| 224 | 180237068 | 18:33 | St Raphael's | CA1551 - BV23 SGL |
MyBusTimes: V26.8.26/1