SHF-60-06



31 August 2026

Route Trip To Vehicle
60 180581354 06:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581355 07:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581356 08:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581357 09:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581358 10:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581359 11:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581360 12:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581361 13:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581362 14:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581363 15:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581364 16:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581365 17:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581366 18:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581367 19:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA
60 180581368 20:50 Chesterfield New Beetwell Street (Stop B3) 5528 - SN12 EDA
60 180581369 21:50 Sheffield Interchange/C2 (C2) 5528 - SN12 EDA

MyBusTimes: V26.8.26/1