Y-8-03



13 October 2026

Route Trip To Vehicle
8 212180572 07:46 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180573 08:57 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180574 10:07 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180575 11:23 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180576 12:41 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180577 14:03 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180578 15:15 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180579 16:48 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180580 18:44 Grimston Bar Park and Ride E87102 - BU75 WYA
8 212180581 19:57 Grimston Bar Park and Ride E87102 - BU75 WYA

MyBusTimes: V26.10.14