Y-5A-02



19 October 2026

Route Trip To Vehicle
5A 215842435 06:50 Acomb Green (adj) E87108 - BU75 WYG
5A 215842436 07:35 Strensall Brecks Lane E87108 - BU75 WYG
5A 215842437 08:30 Acomb Green (adj) E87108 - BU75 WYG
5A 215842438 09:15 Strensall Brecks Lane E87108 - BU75 WYG
5A 215842439 10:10 Acomb Green (adj)
5A 215842440 10:55 Strensall Brecks Lane
5A 215842441 11:50 Acomb Green (adj)
5A 215842442 12:35 Strensall Brecks Lane
5A 215842443 13:30 Acomb Green (adj)
5A 215842444 14:15 Strensall Brecks Lane
5A 215842445 15:10 Acomb Green (adj)
5A 215842446 15:55 Strensall Brecks Lane
5A 215842447 16:50 Acomb Green (adj)
5A 215842448 17:35 Strensall Brecks Lane
5A 215842449 18:30 Acomb Green (adj)
5A 215842450 19:15 Strensall Brecks Lane
5A 215842451 20:10 Acomb Green (adj)
5A 215842452 20:55 Strensall Brecks Lane

MyBusTimes: V26.10.14