ELM-501-03



16 October 2026

Route Trip To Vehicle
501 214170614 05:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170615 06:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170616 07:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170617 08:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170618 09:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170619 10:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170620 11:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170621 12:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170622 13:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170623 14:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170624 15:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170625 16:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170626 17:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170627 18:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170628 19:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170629 20:32 Halifax Bus Station (stand G) 1000 - SN67 VXA
501 214170630 21:35 Huddersfield Bus Station (stand W) 1000 - SN67 VXA
501 214170631 22:32 Halifax Bus Station (stand G) 1000 - SN67 VXA

MyBusTimes: V26.10.14