SUN-X12-02



4 September 2026

Route Trip To Vehicle
X12 183151753 05:40 Chester-le-Street Front Street (E)
X12 183151754 06:30 Sunderland Interchange (Stand D)
X12 183151755 07:20 Chester-le-Street Front Street (E)
X12 183151756 08:10 Sunderland Interchange (Stand D)
X12 183151757 09:00 Chester-le-Street Front Street (E)
X12 183151758 09:50 Sunderland Interchange (Stand D)
X12 183151759 10:40 Chester-le-Street Front Street (E)
X12 183151760 11:30 Sunderland Interchange (Stand D)
X12 183151761 12:20 Chester-le-Street Front Street (E)
X12 183151762 13:10 Sunderland Interchange (Stand D)
X12 183151763 14:00 Chester-le-Street Front Street (E)
X12 183151764 14:50 Sunderland Interchange (Stand D)
X12 183151765 15:40 Chester-le-Street Front Street (E)
X12 183151766 16:30 Sunderland Interchange (Stand D)
X12 183151767 17:20 Chester-le-Street Front Street (E)
X12 183151768 18:10 Sunderland Interchange (Stand D)
X12 183151769 19:00 Chester-le-Street Front Street (E)
X12 183151770 19:50 Sunderland Interchange (Stand D)
X12 183151771 20:40 Chester-le-Street Front Street (E)
X12 183151772 21:30 Sunderland Interchange (Stand D)
X12 183151773 22:20 Chester-le-Street Front Street (E)
X12 183151774 23:10 Sunderland Interchange (Stand D)

MyBusTimes: V26.8.26/1