LDS-H-3A-04



1 September 2026

Route Trip To Vehicle
3A 181053758 05:10 Fforde Grene Jct 2214 - SK69 WRA
3A 181053759 05:50 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053760 06:30 Fforde Grene Jct 2214 - SK69 WRA
3A 181053761 07:10 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053762 07:50 Fforde Grene Jct 2214 - SK69 WRA
3A 181053763 08:30 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053764 09:10 Fforde Grene Jct 2214 - SK69 WRA
3A 181053765 09:50 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053766 10:30 Fforde Grene Jct 2214 - SK69 WRA
3A 181053767 11:10 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053768 11:50 Fforde Grene Jct 2214 - SK69 WRA
3A 181053769 12:30 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053770 13:10 Fforde Grene Jct 2214 - SK69 WRA
3A 181053771 13:50 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053772 14:30 Fforde Grene Jct 2214 - SK69 WRA
3A 181053773 15:10 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053774 15:50 Fforde Grene Jct 2214 - SK69 WRA
3A 181053775 16:30 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053776 17:10 Fforde Grene Jct 2214 - SK69 WRA
3A 181053777 17:50 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053778 18:30 Fforde Grene Jct 2214 - SK69 WRA
3A 181053779 19:10 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053780 19:50 Fforde Grene Jct 2214 - SK69 WRA
3A 181053781 20:30 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053782 21:10 Fforde Grene Jct 2214 - SK69 WRA
3A 181053783 21:50 White Rose Centre (stand G) 2214 - SK69 WRA
3A 181053784 22:30 Fforde Grene Jct 2214 - SK69 WRA
3A 181053785 23:10 White Rose Centre (stand G) 2214 - SK69 WRA

MyBusTimes: V26.8.26/1