LDS-H-3A-03



13 October 2026

Route Trip To Vehicle
3A 212159365 04:50 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159366 05:30 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159367 06:10 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159368 06:50 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159369 07:30 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159370 08:10 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159371 08:50 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159372 09:30 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159373 10:10 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159374 10:50 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159375 11:30 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159376 12:10 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159377 12:50 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159378 13:30 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159379 14:10 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159380 14:50 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159381 15:30 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159382 16:10 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159383 16:50 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159384 17:30 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159385 18:10 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159386 18:50 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159387 19:30 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159388 20:10 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159389 20:50 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159390 21:30 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159391 22:10 Fforde Grene Jct 2207 - YJ19 LVG
3A 212159392 22:50 White Rose Centre (stand G) 2207 - YJ19 LVG
3A 212159393 23:30 Fforde Grene Jct 2207 - YJ19 LVG

MyBusTimes: V26.10.14