LDS-H-3A-02



12 October 2026

Route Trip To Vehicle
3A 211141907 04:30 Fforde Grene Jct 2215 - SK69 WRB
3A 211141908 05:10 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141909 05:50 Fforde Grene Jct 2215 - SK69 WRB
3A 211141910 06:30 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141911 07:10 Fforde Grene Jct 2215 - SK69 WRB
3A 211141912 07:50 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141913 08:30 Fforde Grene Jct 2215 - SK69 WRB
3A 211141914 09:10 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141915 09:50 Fforde Grene Jct 2215 - SK69 WRB
3A 211141916 10:30 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141917 11:10 Fforde Grene Jct 2215 - SK69 WRB
3A 211141918 11:50 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141919 12:30 Fforde Grene Jct 2215 - SK69 WRB
3A 211141920 13:10 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141921 13:50 Fforde Grene Jct 2215 - SK69 WRB
3A 211141922 14:30 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141923 15:10 Fforde Grene Jct 2215 - SK69 WRB
3A 211141924 15:50 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141925 16:30 Fforde Grene Jct 2215 - SK69 WRB
3A 211141926 17:10 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141927 17:50 Fforde Grene Jct 2215 - SK69 WRB
3A 211141928 18:30 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141929 19:10 Fforde Grene Jct 2215 - SK69 WRB
3A 211141930 19:50 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141931 20:30 Fforde Grene Jct 2215 - SK69 WRB
3A 211141932 21:10 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141933 21:50 Fforde Grene Jct 2215 - SK69 WRB
3A 211141934 22:30 White Rose Centre (stand G) 2215 - SK69 WRB
3A 211141935 23:10 Fforde Grene Jct 2215 - SK69 WRB
3A 211141936 23:50 White Rose Centre (stand G) 2215 - SK69 WRB

MyBusTimes: V26.10.14