MNS-1-02



13 October 2026

Route Trip To Vehicle
1 212153730 06:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153731 07:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153732 08:05 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153733 08:40 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153734 09:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153735 10:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153736 11:05 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153737 11:40 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153738 12:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153739 13:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153740 14:05 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153741 14:40 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153742 15:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153743 16:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153744 17:05 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153745 17:40 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153746 18:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153747 19:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153748 20:05 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153749 20:40 Mansfield Bus Station (Bay N) 1025 - SK68 ESH
1 212153750 21:35 Annesley Woodhouse, opposite Lawns Road 1025 - SK68 ESH
1 212153751 22:10 Mansfield Bus Station (Bay N) 1025 - SK68 ESH

MyBusTimes: V26.10.14