LI-50-01



16 October 2026

Route Trip To Vehicle
50 214142811 03:08 London Victoria ADEV1415 - YX26 KSP
50 214142812 03:45 Stafford ADEV1415 - YX26 KSP
50 214142813 04:28 London Victoria ADEV1415 - YX26 KSP
50 214142814 05:05 Stafford ADEV1415 - YX26 KSP
50 214142815 05:48 London Victoria ADEV1415 - YX26 KSP
50 214142816 06:25 Stafford ADEV1415 - YX26 KSP
50 214142817 07:08 London Victoria ADEV1415 - YX26 KSP
50 214142818 07:45 Stafford ADEV1415 - YX26 KSP
50 214142819 08:28 London Victoria ADEV1415 - YX26 KSP
50 214142820 09:05 Stafford ADEV1415 - YX26 KSP
50 214142821 09:48 London Victoria ADEV1415 - YX26 KSP
50 214142822 10:25 Stafford ADEV1415 - YX26 KSP
50 214142823 11:08 London Victoria ADEV1415 - YX26 KSP
50 214142824 11:45 Stafford ADEV1415 - YX26 KSP
50 214142825 12:28 London Victoria ADEV1415 - YX26 KSP
50 214142826 13:05 Stafford ADEV1415 - YX26 KSP
50 214142827 13:48 London Victoria ADEV1415 - YX26 KSP
50 214142828 14:25 Stafford ADEV1415 - YX26 KSP
50 214142829 15:08 London Victoria ADEV1415 - YX26 KSP
50 214142830 15:45 Stafford ADEV1415 - YX26 KSP
50 214142831 16:28 London Victoria ADEV1415 - YX26 KSP
50 214142832 17:05 Stafford ADEV1415 - YX26 KSP
50 214142833 17:48 London Victoria ADEV1415 - YX26 KSP
50 214142834 18:25 Stafford ADEV1415 - YX26 KSP
50 214142835 19:08 London Victoria ADEV1415 - YX26 KSP
50 214142836 19:45 Stafford ADEV1415 - YX26 KSP
50 214142837 20:28 London Victoria ADEV1415 - YX26 KSP
50 214142838 21:05 Stafford ADEV1415 - YX26 KSP
50 214142839 21:48 London Victoria ADEV1415 - YX26 KSP
50 214142840 22:25 Stafford ADEV1415 - YX26 KSP
50 214142841 23:08 London Victoria ADEV1415 - YX26 KSP
50 214142842 23:45 Stafford ADEV1415 - YX26 KSP

MyBusTimes: V26.10.14