53B01
29 August 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 53B | 179542464 | 07:30 | Queens Medical Centre | 13684 - YN05 WFO |
| 48 | 179542465 | 08:00 | Nottingham | 13684 - YN05 WFO |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 53B | 179542464 | 07:30 | Queens Medical Centre | 13684 - YN05 WFO |
| 48 | 179542465 | 08:00 | Nottingham | 13684 - YN05 WFO |
MyBusTimes: V26.8.26/1