Phibsboro/03



31 October 2026

Route Trip To Vehicle
10 216390699 00:05 Carrickmines Retail Park
10 216390700 01:10 Dundrum Luas
10 216390701 02:10 Carrickmines Retail Park
10 216390702 03:15 Dundrum Luas
10 216390703 04:15 Carrickmines Retail Park
10 216390704 05:20 Dundrum Luas
10 216390705 06:20 Carrickmines Retail Park
10 216390706 07:25 Dundrum Luas
10 216390707 08:25 Carrickmines Retail Park
10 216390708 09:30 Dundrum Luas
10 216390709 10:30 Carrickmines Retail Park
10 216390710 11:35 Dundrum Luas
10 216390711 12:35 Carrickmines Retail Park
10 216390712 13:40 Dundrum Luas
10 216390713 14:40 Carrickmines Retail Park
10 216390714 15:45 Dundrum Luas
10 216390715 16:45 Carrickmines Retail Park
10 216390716 17:50 Dundrum Luas
10 216390717 18:50 Carrickmines Retail Park
10 216390718 19:55 Dundrum Luas
10 216390719 20:55 Carrickmines Retail Park
10 216390720 22:00 Dundrum Luas
10 216390721 23:00 Carrickmines Retail Park

MyBusTimes: V26.10.14