Phibsboro/01



20 October 2026

Route Trip To Vehicle
10 216371035 00:00 Carrickmines Retail Park
10 216371036 01:05 Dundrum Luas
10 216371037 02:05 Carrickmines Retail Park
10 216371038 03:10 Dundrum Luas
10 216371039 04:10 Carrickmines Retail Park
10 216371040 05:15 Dundrum Luas
10 216371041 06:15 Carrickmines Retail Park
10 216371042 07:20 Dundrum Luas
10 216371043 08:20 Carrickmines Retail Park
10 216371044 09:25 Dundrum Luas
10 216371045 10:25 Carrickmines Retail Park
10 216371046 11:30 Dundrum Luas
10 216371047 12:30 Carrickmines Retail Park
10 216371048 13:35 Dundrum Luas
10 216371049 14:35 Carrickmines Retail Park
10 216371050 15:40 Dundrum Luas
10 216371051 16:40 Carrickmines Retail Park
10 216371052 17:45 Dundrum Luas
10 216371053 18:45 Carrickmines Retail Park
10 216371054 19:50 Dundrum Luas
10 216371055 20:50 Carrickmines Retail Park
10 216371056 21:55 Dundrum Luas
10 216371057 22:55 Carrickmines Retail Park

MyBusTimes: V26.10.14