clontarf/01



18 October 2026

Route Trip To Vehicle
34 202916526 00:00 UCD SG566 - 192 D 93357
34 202916527 00:50 Connolly Station SG566 - 192 D 93357
34 202916528 01:30 UCD SG566 - 192 D 93357
34 202916529 02:20 Connolly Station SG566 - 192 D 93357
34 202916530 03:00 UCD SG566 - 192 D 93357
34 202916531 03:50 Connolly Station SG566 - 192 D 93357
34 202916532 04:30 UCD SG566 - 192 D 93357
34 202916533 05:20 Connolly Station SG566 - 192 D 93357
34 202916534 06:00 UCD SG566 - 192 D 93357
34 202916535 06:50 Connolly Station SG566 - 192 D 93357
34 202916536 07:30 UCD SG566 - 192 D 93357
34 202916537 08:20 Connolly Station SG566 - 192 D 93357
34 202916538 09:00 UCD SG566 - 192 D 93357
34 202916539 09:50 Connolly Station SG566 - 192 D 93357
34 202916540 10:30 UCD SG566 - 192 D 93357
34 202916541 11:20 Connolly Station SG566 - 192 D 93357
34 202916542 12:00 UCD SG566 - 192 D 93357
34 202916543 12:50 Connolly Station SG566 - 192 D 93357
34 202916544 13:30 UCD SG566 - 192 D 93357
34 202916545 14:20 Connolly Station SG566 - 192 D 93357
34 202916546 15:00 UCD SG566 - 192 D 93357
34 202916547 15:50 Connolly Station SG566 - 192 D 93357
34 202916548 16:30 UCD SG566 - 192 D 93357
34 202916549 17:20 Connolly Station SG566 - 192 D 93357
34 202916550 18:00 UCD SG566 - 192 D 93357
34 202916551 18:50 Connolly Station SG566 - 192 D 93357
34 202916552 19:30 UCD SG566 - 192 D 93357
34 202916553 20:20 Connolly Station SG566 - 192 D 93357
34 202916554 21:00 UCD SG566 - 192 D 93357
34 202916555 21:50 Connolly Station SG566 - 192 D 93357
34 202916556 22:30 UCD SG566 - 192 D 93357
34 202916557 23:20 Connolly Station SG566 - 192 D 93357

MyBusTimes: V26.10.14