E2/32
11 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211311796 | 08:24 | Harristown | EV72 - 08 D 30072 |
| E2 | 211311797 | 15:42 | Dun Laoghaire | EV72 - 08 D 30072 |
| E2 | 211311798 | 17:46 | Harristown | EV72 - 08 D 30072 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211311796 | 08:24 | Harristown | EV72 - 08 D 30072 |
| E2 | 211311797 | 15:42 | Dun Laoghaire | EV72 - 08 D 30072 |
| E2 | 211311798 | 17:46 | Harristown | EV72 - 08 D 30072 |
MyBusTimes: V26.9.14