E2/27
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 212919801 | 08:02 | Harristown | EW246 - 261 D 45172 |
| E2 | 212919802 | 14:12 | Dun Laoghaire | EW246 - 261 D 45172 |
| E2 | 212919803 | 16:17 | Harristown | EW246 - 261 D 45172 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 212919801 | 08:02 | Harristown | EW246 - 261 D 45172 |
| E2 | 212919802 | 14:12 | Dun Laoghaire | EW246 - 261 D 45172 |
| E2 | 212919803 | 16:17 | Harristown | EW246 - 261 D 45172 |
MyBusTimes: V26.9.14