E2/27
11 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211312129 | 08:02 | Harristown | EW230 - 261 D 45156 |
| E2 | 211312130 | 14:12 | Dun Laoghaire | EW230 - 261 D 45156 |
| E2 | 211312131 | 16:17 | Harristown | EW230 - 261 D 45156 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211312129 | 08:02 | Harristown | EW230 - 261 D 45156 |
| E2 | 211312130 | 14:12 | Dun Laoghaire | EW230 - 261 D 45156 |
| E2 | 211312131 | 16:17 | Harristown | EW230 - 261 D 45156 |
MyBusTimes: V26.9.14