E2/27
10 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 210312837 | 08:02 | Harristown | EW249 - 261 D 45175 |
| E2 | 210312838 | 14:12 | Dun Laoghaire | EW249 - 261 D 45175 |
| E2 | 210312839 | 16:17 | Harristown | EW249 - 261 D 45175 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 210312837 | 08:02 | Harristown | EW249 - 261 D 45175 |
| E2 | 210312838 | 14:12 | Dun Laoghaire | EW249 - 261 D 45175 |
| E2 | 210312839 | 16:17 | Harristown | EW249 - 261 D 45175 |
MyBusTimes: V26.10.14