E2/02
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 212919661 | 18:35 | Harristown | EW228 - 261 D 45154 |
| E2 | 212919662 | 20:10 | Dun Laoghaire | EW228 - 261 D 45154 |
| E2 | 212919663 | 21:55 | Harristown | EW228 - 261 D 45154 |
| E2 | 212919664 | 23:25 | Dun Laoghaire | EW228 - 261 D 45154 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 212919661 | 18:35 | Harristown | EW228 - 261 D 45154 |
| E2 | 212919662 | 20:10 | Dun Laoghaire | EW228 - 261 D 45154 |
| E2 | 212919663 | 21:55 | Harristown | EW228 - 261 D 45154 |
| E2 | 212919664 | 23:25 | Dun Laoghaire | EW228 - 261 D 45154 |
MyBusTimes: V26.10.14