E2/02
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211313896 | 18:35 | Harristown | EW226 - 261 D 45152 |
| E2 | 211313897 | 20:10 | Dun Laoghaire | EW226 - 261 D 45152 |
| E2 | 211313898 | 21:55 | Harristown | EW226 - 261 D 45152 |
| E2 | 211313899 | 23:25 | Dun Laoghaire | EW226 - 261 D 45152 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| E2 | 211313896 | 18:35 | Harristown | EW226 - 261 D 45152 |
| E2 | 211313897 | 20:10 | Dun Laoghaire | EW226 - 261 D 45152 |
| E2 | 211313898 | 21:55 | Harristown | EW226 - 261 D 45152 |
| E2 | 211313899 | 23:25 | Dun Laoghaire | EW226 - 261 D 45152 |
MyBusTimes: V26.9.14