2rb/07



15 October 2026

Route Trip To Vehicle
2 213921168 07:15 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921169 07:40 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921170 08:05 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921171 08:30 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921172 08:55 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921173 09:20 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921174 09:45 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921175 10:10 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921176 10:35 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921177 11:00 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921178 11:25 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921179 11:50 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921180 12:15 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921181 12:40 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921182 13:05 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921183 13:30 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921184 13:55 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921185 14:20 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921186 14:45 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921187 15:10 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921188 15:35 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921189 16:00 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921190 16:25 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921191 16:50 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921192 17:15 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921193 17:40 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921194 18:05 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC
2 213921195 18:30 Walsall Bus Station (Stand P) 50 - ST12 HYC
2 213921196 18:55 Wolverhampton Bus Station (Stand U) 50 - ST12 HYC

MyBusTimes: V26.10.14