2rb/02



13 October 2026

Route Trip To Vehicle
2 212750922 07:00 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750923 07:25 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750924 07:50 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750925 08:15 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750926 08:40 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750927 09:05 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750928 09:30 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750929 09:55 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750930 10:20 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750931 10:45 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750932 11:10 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750933 11:35 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750934 12:00 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750935 12:25 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750936 12:50 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750937 13:15 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750938 13:40 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750939 14:05 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750940 14:30 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750941 14:55 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750942 15:20 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750943 15:45 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750944 16:10 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750945 16:35 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750946 17:00 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750947 17:25 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750948 17:50 Walsall Bus Station (Stand P) EV25 - SF25 JAW
2 212750949 18:15 Wolverhampton Bus Station (Stand U) EV25 - SF25 JAW
2 212750950 18:40 Walsall Bus Station (Stand P) EV25 - SF25 JAW

MyBusTimes: V26.10.14