outbound100/09
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100 | 212749244 | 09:00 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
| 100 | 212749245 | 13:45 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
| 100 | 212749246 | 18:30 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100 | 212749244 | 09:00 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
| 100 | 212749245 | 13:45 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
| 100 | 212749246 | 18:30 | Rugby Rail Station (Adj) | 2001 - YX26 UCB |
MyBusTimes: V26.10.14