outbound100/08
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100 | 212128947 | 08:45 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
| 100 | 212128948 | 13:30 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
| 100 | 212128949 | 18:15 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 100 | 212128947 | 08:45 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
| 100 | 212128948 | 13:30 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
| 100 | 212128949 | 18:15 | Rugby Rail Station (Adj) | 257 - YD26 VPU |
MyBusTimes: V26.10.14