248 Chatham - Burham
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Ravorix Kent & Medway
Chatham - Burham
| Burham, opposite Bell Lane | 09:15 | 10:52 | 12:29 | 14:06 | 15:43 | 17:20 |
|---|---|---|---|---|---|---|
| Burham, opposite Court Road | 09:17 | 10:54 | 12:31 | 14:08 | 15:45 | 17:22 |
| Eccles, adjacent to The Red Bull | 09:18 | 10:55 | 12:32 | 14:09 | 15:46 | 17:23 |
| Eccles, adjacent to Recreation Ground | 09:19 | 10:56 | 12:33 | 14:10 | 15:47 | 17:24 |
| Aylesford, opposite The Friars | 09:21 | 10:58 | 12:35 | 14:12 | 15:49 | 17:26 |
| Aylesford High Street (E-bound) | 09:22 | 10:59 | 12:36 | 14:13 | 15:50 | 17:27 |
| Aylesford, opposite The Bush | 09:23 09:24 | 11:00 11:01 | 12:37 12:38 | 14:14 14:15 | 15:51 15:52 | 17:28 17:29 |
| Kits Coty, near The Lower Bell | 09:27 | 11:04 | 12:41 | 14:18 | 15:55 | 17:32 |
| Kits Coty, adjacent to Salisbury Road | 09:28 | 11:05 | 12:42 | 14:19 | 15:56 | 17:33 |
| Blue Bell Hill Village, before Bridgewood Roundabout | 09:30 | 11:07 | 12:44 | 14:21 | 15:58 | 17:35 |
| Chatham, opposite Asda | 09:32 | 11:09 | 12:46 | 14:23 | 16:00 | 17:37 |
| Davis Estate, opposite Watson Avenue | 09:33 | 11:10 | 12:47 | 14:24 | 16:01 | 17:38 |
| Davis Estate, opposite Tiger Moth | 09:34 | 11:11 | 12:48 | 14:25 | 16:02 | 17:39 |
| Rochester, opposite Horsted Way | 09:36 | 11:13 | 12:50 | 14:27 | 16:04 | 17:41 |
| Rochester, adjacent to Cloisterham Road | 09:37 | 11:14 | 12:51 | 14:28 | 16:05 | 17:42 |
| Rochester, opposite Beatty Road Post Office | 09:37 | 11:14 | 12:51 | 14:28 | 16:05 | 17:42 |
| Rochester, adjacent to St Lukes Methodist Church | 09:38 | 11:15 | 12:52 | 14:29 | 16:06 | 17:43 |
| Rochester, opposite Pattens Lane junction | 09:38 09:39 | 11:15 11:16 | 12:52 12:53 | 14:29 14:30 | 16:06 16:07 | 17:43 17:44 |
| Rochester Pattens Lane (SE-bound) | 09:40 | 11:17 | 12:54 | 14:31 | 16:08 | 17:45 |
| Chatham, adjacent to Robert Bean Lodge | 09:41 | 11:18 | 12:55 | 14:32 | 16:09 | 17:46 |
| Chatham, adjacent to Ewart Road | 09:42 | 11:19 | 12:56 | 14:33 | 16:10 | 17:47 |
| Chatham Huntsmans Corner (N-bound) | 09:44 | 11:21 | 12:58 | 14:35 | 16:12 | 17:49 |
| Chatham, opposite Letchworth Avenue | 09:45 | 11:22 | 12:59 | 14:36 | 16:13 | 17:50 |
| Chatham Town FC (opp) | 09:46 | 11:23 | 13:00 | 14:37 | 16:14 | 17:51 |
| Chatham, opposite Cemetery | 09:47 | 11:24 | 13:01 | 14:38 | 16:15 | 17:52 |
| Chatham, adjacent to Gladstone Road | 09:48 | 11:25 | 13:02 | 14:39 | 16:16 | 17:53 |
| Chatham, opposite Westmount Avenue | 09:49 | 11:26 | 13:03 | 14:40 | 16:17 | 17:54 |
| Chatham Railway Station (Stop B) | 09:51 | 11:28 | 13:05 | 14:42 | 16:19 | 17:56 |
| Chatham Waterfront Bus Station (Stop C14) | 09:54 | 11:31 | 13:08 | 14:45 | 16:22 | 17:59 |
Burham - Chatham
| Chatham Waterfront Bus Station (Stop A6) | 08:34 | 10:11 | 11:48 | 13:25 | 15:02 | 16:39 | 18:04 |
|---|---|---|---|---|---|---|---|
| Chatham Railway Station (o/s) | 08:35 | 10:12 | 11:49 | 13:26 | 15:03 | 16:40 | 18:05 |
| Chatham, adjacent to Southill Road Laundry | 08:36 | 10:13 | 11:50 | 13:27 | 15:04 | 16:41 | 18:06 |
| Chatham, opposite Gladstone Road | 08:37 | 10:14 | 11:51 | 13:28 | 15:05 | 16:42 | 18:07 |
| Chatham, adjacent to Cemetery | 08:38 | 10:15 | 11:52 | 13:29 | 15:06 | 16:43 | 18:08 |
| Chatham Town FC (adj) | 08:39 | 10:16 | 11:53 | 13:30 | 15:07 | 16:44 | 18:09 |
| Chatham, adjacent to Letchworth Avenue | 08:40 | 10:17 | 11:54 | 13:31 | 15:08 | 16:45 | 18:10 |
| Chatham Huntsmans Corner (NW-bound) | 08:41 | 10:18 | 11:55 | 13:32 | 15:09 | 16:46 | 18:11 |
| Chatham, opposite Ewart Road | 08:41 | 10:18 | 11:55 | 13:32 | 15:09 | 16:46 | 18:11 |
| Chatham, opposite Robert Bean Lodge | 08:42 | 10:19 | 11:56 | 13:33 | 15:10 | 16:47 | 18:12 |
| Chatham, opposite Beresford Avenue | 08:42 | 10:19 | 11:56 | 13:33 | 15:10 | 16:47 | 18:12 |
| Rochester Pattens Lane (W-bound) | 08:43 | 10:20 | 11:57 | 13:34 | 15:11 | 16:48 | 18:13 |
| Rochester, adjacent to Pattens Lane junction | 08:44 08:45 | 10:21 10:22 | 11:58 11:59 | 13:35 13:36 | 15:12 15:13 | 16:49 16:50 | 18:14 18:15 |
| Rochester, opposite St Lukes Methodist Church | 08:46 | 10:23 | 12:00 | 13:37 | 15:14 | 16:51 | 18:16 |
| Rochester, adjacent to Beatty Road Post Office | 08:46 | 10:23 | 12:00 | 13:37 | 15:14 | 16:51 | 18:16 |
| Rochester, opposite Cloisterham Road | 08:47 | 10:24 | 12:01 | 13:38 | 15:15 | 16:52 | 18:17 |
| Rochester, opposite Jiniwin Road | 08:47 | 10:24 | 12:01 | 13:38 | 15:15 | 16:52 | 18:17 |
| Rochester Horsted Way (SW-bound) | 08:48 | 10:25 | 12:02 | 13:39 | 15:16 | 16:53 | 18:18 |
| Davis Estate, adjacent to Tiger Moth | 08:49 | 10:26 | 12:03 | 13:40 | 15:17 | 16:54 | 18:19 |
| Davis Estate, adjacent to Watson Avenue | 08:49 | 10:26 | 12:03 | 13:40 | 15:17 | 16:54 | 18:19 |
| Chatham, adjacent to Asda | 08:50 | 10:27 | 12:04 | 13:41 | 15:18 | 16:55 | 18:20 |
| Aylesford, adjacent to The Bush | 08:57 08:58 | 10:34 10:35 | 12:11 12:12 | 13:48 13:49 | 15:25 15:26 | 17:02 17:03 | 18:27 18:28 |
| Aylesford High Street (W-bound) | 09:00 | 10:37 | 12:14 | 13:51 | 15:28 | 17:05 | 18:30 |
| Aylesford, outside The Friars | 09:01 | 10:38 | 12:15 | 13:52 | 15:29 | 17:06 | 18:31 |
| Eccles, opposite Recreation Ground | 09:03 | 10:40 | 12:17 | 13:54 | 15:31 | 17:08 | 18:33 |
| Eccles, opposite The Red Bull | 09:04 | 10:41 | 12:18 | 13:55 | 15:32 | 17:09 | 18:34 |
| Burham Rochester Road (W-bound) | 09:05 | 10:42 | 12:19 | 13:56 | 15:33 | 17:10 | 18:35 |
| Burham, opposite Bell Lane Bottom | 09:05 | 10:42 | 12:19 | 13:56 | 15:33 | 17:10 | 18:35 |
| Burham Hill (SE-bound) | 09:09 | 10:46 | 12:23 | 14:00 | 15:37 | 17:14 | 18:39 |
| Burham, adjacent to The Windmill | 09:10 | 10:47 | 12:24 | 14:01 | 15:38 | 17:15 | 18:40 |
| Burham, opposite Bell Lane | 09:12 | 10:49 | 12:26 | 14:03 | 15:40 | 17:17 | 18:42 |
Ravorix Kent & Medway
- Type
- Fictional
- Authorities
- MC/KCC
- Depot
- Chatham