35/03



5 November 2026

Route Trip To Vehicle
35 226350024 07:29 Dines Green
35 226350025 08:04 Blackpole
35 226350026 08:41 Dines Green
35 226350027 09:26 Blackpole
35 226350028 10:14 Dines Green
35 226350029 11:04 Blackpole
35 226350030 11:53 Dines Green
35 226350031 12:40 Blackpole
35 226350032 13:30 Dines Green
35 226350033 14:16 Blackpole
35 226350034 15:05 Dines Green
35 226350035 15:48 Blackpole
35 226350036 16:29 Dines Green
35 226350037 17:14 Blackpole
35 226350038 18:30 Dines Green
35 226350039 19:08 Blackpole

MyBusTimes: V26.10.14