35/03



3 November 2026

Route Trip To Vehicle
35 224946354 07:29 Dines Green
35 224946355 08:04 Blackpole
35 224946356 08:41 Dines Green
35 224946357 09:26 Blackpole
35 224946358 10:14 Dines Green
35 224946359 11:04 Blackpole
35 224946360 11:53 Dines Green
35 224946361 12:40 Blackpole
35 224946362 13:30 Dines Green
35 224946363 14:16 Blackpole
35 224946364 15:05 Dines Green
35 224946365 15:48 Blackpole
35 224946366 16:29 Dines Green
35 224946367 17:14 Blackpole
35 224946368 18:30 Dines Green
35 224946369 19:08 Blackpole

MyBusTimes: V26.10.14