DC40B/11
8 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 40B | 209088496 | 11:13 | Lyme Regis | 21438 - BX13 GPH |
| 40B | 209088497 | 13:54 | Dorchester | 21438 - BX13 GPH |
| 40B | 209088498 | 16:43 | Lyme Regis | 21438 - BX13 GPH |
| 40B | 209088499 | 19:24 | Dorchester | 21438 - BX13 GPH |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 40B | 209088496 | 11:13 | Lyme Regis | 21438 - BX13 GPH |
| 40B | 209088497 | 13:54 | Dorchester | 21438 - BX13 GPH |
| 40B | 209088498 | 16:43 | Lyme Regis | 21438 - BX13 GPH |
| 40B | 209088499 | 19:24 | Dorchester | 21438 - BX13 GPH |
MyBusTimes: V26.10.14