1A/03
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1A | 212428597 | 19:20 | Farnborough | 21265 - BT26 LSB |
| 1A | 212428598 | 21:20 | Woking | 21265 - BT26 LSB |
| 1A | 212428599 | 23:20 | Farnborough | 21265 - BT26 LSB |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1A | 212428597 | 19:20 | Farnborough | 21265 - BT26 LSB |
| 1A | 212428598 | 21:20 | Woking | 21265 - BT26 LSB |
| 1A | 212428599 | 23:20 | Farnborough | 21265 - BT26 LSB |
MyBusTimes: V26.10.14