N1/01
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| N1 | 212403750 | 00:00 | Woking | ET14 - SN62 ABW |
| N1 | 212403751 | 02:00 | Basingstoke | ET14 - SN62 ABW |
| N1 | 212403752 | 03:00 | Woking | ET14 - SN62 ABW |
| N1 | 212403753 | 05:00 | Basingstoke | ET14 - SN62 ABW |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| N1 | 212403750 | 00:00 | Woking | ET14 - SN62 ABW |
| N1 | 212403751 | 02:00 | Basingstoke | ET14 - SN62 ABW |
| N1 | 212403752 | 03:00 | Woking | ET14 - SN62 ABW |
| N1 | 212403753 | 05:00 | Basingstoke | ET14 - SN62 ABW |
MyBusTimes: V26.10.14