42/02
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 42 | 213159188 | 09:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159189 | 13:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159190 | 17:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159191 | 21:20 | St Helens | OMC 3 - DEN 404 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 42 | 213159188 | 09:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159189 | 13:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159190 | 17:20 | St Helens | OMC 3 - DEN 404 |
| 42 | 213159191 | 21:20 | St Helens | OMC 3 - DEN 404 |
MyBusTimes: V26.10.14