42/01
15 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 42 | 192063996 | 07:20 | St Helens | CT4 - CY14 HGX |
| 42 | 192063997 | 11:20 | St Helens | CT4 - CY14 HGX |
| 42 | 192063998 | 15:10 | St Helens | CT4 - CY14 HGX |
| 42 | 192063999 | 19:20 | St Helens | CT4 - CY14 HGX |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 42 | 192063996 | 07:20 | St Helens | CT4 - CY14 HGX |
| 42 | 192063997 | 11:20 | St Helens | CT4 - CY14 HGX |
| 42 | 192063998 | 15:10 | St Helens | CT4 - CY14 HGX |
| 42 | 192063999 | 19:20 | St Helens | CT4 - CY14 HGX |
MyBusTimes: V26.9.14