AV8-D/02



1 October 2026

Route Trip To Vehicle
AV8 204259846 06:30 Kemble AV8 801 - JMBO 747
AV8 204259847 07:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259848 08:30 Kemble AV8 801 - JMBO 747
AV8 204259849 09:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259850 10:30 Kemble AV8 801 - JMBO 747
AV8 204259851 11:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259852 12:30 Kemble AV8 801 - JMBO 747
AV8 204259853 13:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259854 14:30 Kemble AV8 801 - JMBO 747
AV8 204259855 15:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259856 16:30 Kemble AV8 801 - JMBO 747
AV8 204259857 17:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747
AV8 204259858 18:30 Kemble AV8 801 - JMBO 747
AV8 204259859 19:30 Swindon Fleming Way (Stop J1) 801 - JMBO 747

MyBusTimes: V26.10.14