7/01



3 October 2026

Route Trip To Vehicle
7 205497072 06:58 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497073 07:45 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497074 08:28 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497075 09:15 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497076 09:58 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497077 10:45 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497078 11:28 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497079 12:15 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497080 12:58 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497081 13:45 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497082 14:28 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497083 15:15 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497084 15:58 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497085 16:45 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497086 17:28 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM
7 205497087 18:15 Highworth Swindon Street (N-bound) 1304 - HW26 FEM
7 205497088 18:58 Freshbrook Leslie Close (SW-bound) 1304 - HW26 FEM

MyBusTimes: V26.10.14