32A Westerham War Memorial - Guildford Friary Bus Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Surrey And Sussex Shuttles
Operator Update - Surrey And Sussex Shuttles
Friday 5 December 2025
Statement: On Tuesday the 2nd of December, a incident occurred on one of our Hydrogen vehicles, resulting in it burning out. We always put safety first, we got straight to work with help from Wrightbus to investigate the cause of the fire. Eventually we figured out the issue and have unfortunately discovered that the rest of our older Hydrogen Buses (built before Q3 2024) have the same issue. We have been advised to remove these buses from service for the foreseeable future, this means we have lost 40 buses so severe network disruption should be expected. We apologise for the inconvenience that has been caused and we will work tirelessly to get these buses back into service We thankyou for your understanding in the matter. Update as of 9/12/25: Currently, 95% of services are operating and continuing to improve, following the introduction of replacement buses. This will help minimise disruption across the network. Please note that some routes may temporarily be served by buses that are not Metrobus-branded vehicles. You can board and travel as usual, using the same tickets and payment methods. This temporary measure is in place due to an isolated battery issue identified earlier this week, which required certain vehicles to be withdrawn while the manufacturer completes its investigation. We sincerely apologise for any inconvenience caused and strongly recommend checking your journey before you travel to ensure you have the latest service information. Thank you for your understanding and patience as we work to restore full service as quickly as possible.
Westerham War Memorial - Guildford Friary Bus Station
| Westerham, o/s Quebec House | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
|---|---|---|---|---|---|---|
| Westerham The Green (Stop B) | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Westerham, adj The Kings Arms | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Westerham, opp Squerryes Mede | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Westerham, adj Goodley Stock Road | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Moorhouse Bank, opp The Grasshopper | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Limpsfield, opp Broomlands Lane | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Limpsfield, adj Ballards Lane | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Limpsfield School (opp) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Oxted, opp Detillens Lane | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
| Oxted, opp Council Offices | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Oxted Railway Station (adj) | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
| Oxted Bluehouse Lane (W-bound) | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Old Oxted, o/s Golf Club | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Tandridge Lane (adj) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Tandridge Hill Lane (opp) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
| Tandridge, adj Knights Garden Centre | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| South Godstone Leigh Mill Cottages (NW-bound) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Godstone, opp Walkingstead Pond | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Godstone, adj The Enterdent | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 |
| Godstone, after Tilburstow Hill Road | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
| Godstone Green (adj) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Godstone, adj Waterhouse Lane | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 |
| Bletchingley, opp Chevington Villas | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Bletchingley, adj Rabies Heath Road | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Bletchingley, adj The Whyte Hart | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Bletchingley, opp Little Common Lane | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Bletchingley, opp Botery's Cross | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Bletchingley, opp Halfway House | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Nutfield, adj Coopers Hill Road | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Nutfield, opp Memorial Hall | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Nutfield, opp Cemetery | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Redhill, opp Cormongers Lane | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Redhill, opp Fullers Earth | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Redhill, opp Oakwood Close | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Redhill Railway Station (adj) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
| Redhill Bus Station (Stop 3) | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Redhill High Street (Stop B) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Redhill Station Road (Stop D) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Redhill, opp Donyngs Leisure Centre | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Reigate, opp Shaws Corner | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Reigate The Chase (W-bound) | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Reigate, opp Ringley Park Road | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Reigate, adj Crakell Road | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Reigate West Road (W-bound) | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Reigate The Old Bus Garage (Stop L) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Reigate Lesbourne Road (Stop J) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Reigate Bell Street (Stop H) | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Reigate High Street (Stop F) | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Reigate, opp Evesham Road | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Reigate Heath (adj) | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Reigate Heath Buckland Corner (NW-bound) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Buckland, opp Chesterfield Park | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
| Buckland, o/s The Pheasant | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Betchworth, opp Pilgrims Way Cottages | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Betchworth, adj The Arkle Manor | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Brockham Lane (adj) | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Brockham, adj Castle Gardens | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Dorking, opp Watermill Inn | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Dorking, opp Cemetery | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Dorking Railway Station (Stop 2) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Pippbrook Deepdene Avenue (Stop E) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 |
| Pippbrook Council Offices (Stop F) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 |
| Dorking Moores Road (Stop H) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 |
| Dorking The White Horse (Stop K) | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 |
| Dorking South Street (Stop P) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 |
| Dorking Rose Hill (Stand) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Dorking Townfield Court (Stop S) | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| Dorking Vincent Lane (N-bound) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| Dorking, adj Glebe Road | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 |
| Dorking, opp Sondes Place Drive | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| Westcott, opp Milton Court | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| Westcott, adj Milton Avenue | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| Dorking, adj Broomfield Park | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| Westcott, adj Parsonage Lane | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Westcott, opp Balchins Lane | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Wotton Hatch (o/s) | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
| Wotton, adj Manor Farm | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Abinger Hammer The Crossways (W-bound) | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 |
| Abinger Hall Lodge (opp) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Abinger Hammer, adj Paddington Farm | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Abinger Hammer, opp Clockhouse | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Gomshall Railway Station (opp) | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Gomshall, o/s The Compasses | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Gomshall, adj Queen Street | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Albury, opp Silent Pool | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
| Albury, adj Park Gates | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Albury, adj Weston Lodge | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 |
| Albury, opp The Drummond | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 |
| Albury, opp Water Lane | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 |
| Albury, opp Surrey Hills | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
| Chilworth, opp Longfrey Farm | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| Chilworth Railway Station (o/s) | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 |
| Chilworth, opp Blacksmith Lane | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| Chilworth, adj Village Hall | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 |
| Chilworth, opp Chantry Road | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
| Chilworth, opp Hornhatch | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 |
| Wonersh Common Rice's Corner (SW-bound) | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 |
| Shalford, adj Christmas Hill | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Shalford Railway Station (opp) | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |
| Shalford, opp Orchard Road | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 |
| Shalford, adj St Marys Church | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Guildford, opp Pilgrims Way | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Guildford, opp Great Quarry | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| Guildford Millbrook (Stop K) | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 |
| Guildford Friary Bus Station (Stop 4) | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
Guildford Friary Bus Station - Westerham War Memorial
| Guildford Friary Bus Station (Stop 4) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
|---|---|---|---|---|---|---|
| Guildford Millbrook (Stop J) | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Guildford, adj Great Quarry | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Guildford, adj Pilgrims Way | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Shalford, opp St Marys Church | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Shalford, adj Orchard Road | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
| Shalford Railway Station (adj) | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 |
| Shalford, opp Christmas Hill | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Wonersh Common Rice's Corner (SE-bound) | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Chilworth, adj Hornhatch | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Chilworth, adj Chantry Road | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Chilworth, opp Village Hall | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Chilworth, adj Blacksmith Lane | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Chilworth Railway Station (opp) | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Chilworth, adj Longfrey Farm | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 |
| Albury, adj Surrey Hills | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Albury, adj Water Lane | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Albury, o/s The Drummond | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Albury, opp Weston Lodge | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Albury, opp Park Gates | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Albury, adj Silent Pool | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Gomshall, opp Queen Street | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Gomshall, opp The Compasses | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Gomshall Railway Station (adj) | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Abinger Hammer, adj Clockhouse | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Abinger Hammer, opp Paddington Farm | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Abinger Hall Lodge (o/s) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Abinger Hammer The Crossways (E-bound) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Wotton, opp Manor Farm | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Wotton Hatch (opp) | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Westcott, adj Balchins Lane | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Westcott, opp Parsonage Lane | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Dorking, opp Broomfield Park | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Westcott, opp Milton Avenue | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Westcott, adj Milton Court | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Dorking, adj Sondes Place Drive | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Dorking, opp Glebe Road | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Dorking West Street (Stop Q) | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Dorking The White Horse (Stop N) | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
| Dorking Moores Road (Stop J) | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
| Pippbrook Council Offices (Stop G) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Dorking Railway Station (Stop 2) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Pippbrook Deepdene Avenue (Stop E) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Pippbrook, opp Spital Heath | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Dorking, adj Pixham Lane | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Dorking, adj Watermill Inn | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Brockham, opp Castle Gardens | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Brockham Lane (opp) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 |
| Betchworth, opp The Arkle Manor | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| Betchworth Pilgrims Way Cottages (o/s 20) | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
| Buckland, opp The Pheasant | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 |
| Buckland, adj Chesterfield Park | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
| Reigate Heath Buckland Corner (SE-bound) | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 |
| Reigate Heath (opp) | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 |
| Reigate, adj Evesham Road | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 |
| Reigate Red Cross (Stop E) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 |
| Reigate Bancroft Road (Stop I) | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 |
| Reigate The Old Bus Garage (Stop K) | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 |
| Reigate West Road (E-bound) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
| Reigate, opp Crakell Road | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 |
| Reigate, adj Ringley Park Road | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| Reigate The Chase (E-bound) | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| Reigate Shaws Corner (N-bound) | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| Redhill, adj Donyngs Leisure Centre | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 |
| Redhill Station Road (Stop E) | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Redhill High Street (Stop C) | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
| Redhill Bus Station (Stop 3) | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 |
| Redhill, adj Oakwood Close | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Redhill, adj Fullers Earth | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Redhill, adj Cormongers Lane | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Nutfield, o/s Cemetery | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Nutfield, o/s Memorial Hall | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Nutfield, opp Coopers Hill Road | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Bletchingley, o/s Halfway House | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Bletchingley, adj Botery's Cross | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Bletchingley, adj Little Common Lane | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
| Bletchingley, opp The Whyte Hart | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
| Bletchingley, opp Rabies Heath Road | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
| Bletchingley, adj Chevington Villas | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
| Godstone, opp Waterhouse Lane | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Godstone Green (opp) | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Godstone, opp Tilburstow Hill Road | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 |
| Godstone, opp The Enterdent | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| Godstone, adj Walkingstead Pond | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| South Godstone Leigh Mill Cottages (SE-bound) | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
| Tandridge, opp Knights Garden Centre | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 |
| Tandridge Hill Lane (adj) | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| Tandridge Lane (opp) | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| Old Oxted, opp Golf Club | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Oxted Bluehouse Lane (E-bound) | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Oxted Railway Station (nr) | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |
| Oxted, o/s Council Offices | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |
| Oxted, adj Detillens Lane | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 |
| Limpsfield School (o/s) | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| Limpsfield, opp Ballards Lane | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Limpsfield, adj Broomlands Lane | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Moorhouse Bank, adj The Grasshopper | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Westerham, opp Goodley Stock Road | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Westerham, adj Squerryes Mede | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| Westerham, opp The Kings Arms | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Westerham The Green (Stop A) | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Westerham, o/s Quebec House | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 |
Related Routes
-
479 Guildford - Epsom Surrey And Sussex Shuttles
-
34 Guildford - Pease Pottage Surrey And Sussex Shuttles
-
32 Guildford - Redhill Surrey And Sussex Shuttles
Dalesline
- Type
- Fictional