DBX6 PB26 AOC
TrawsCymru Red- Type
- Volvo B8RLE MCV Evora 10.8
- Depot
- Mold
- Length
- 10.8m
| Route | Trip | To | |||
|---|---|---|---|---|---|
| T88 | 180193783 | 07:38 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193784 | 08:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193785 | 09:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193786 | 10:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193787 | 11:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193788 | 12:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193789 | 13:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193790 | 14:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193791 | 15:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193792 | 16:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193793 | 17:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193794 | 18:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193795 | 19:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193796 | 20:32 | Tafarn-y-Gelyn (opp) | MD/06 | Map |
| T88 | 180193797 | 21:30 | Chester Railway Station (S4) | MD/06 | Map |
| T88 | 180193798 | 22:32 | Mold, near Woodland Rise | MD/06 | Map |
Mold Traws